Tuesday, Nov. 20, 2012 | Nonregion | Played at Sevier Valley Center
Wayne 31
Enterprise 44
Final
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Wayne | 10 | 10 | 2 | 9 | 31 |
| Enterprise | 10 | 9 | 8 | 17 | 44 |
Wayne totals
Field goals: 9 Free-throws: 6 -6 (100.0%)
Field goals: 9 Free-throws: 6 -6 (100.0%)
Enterprise totals
Field goals: 19 Free-throws: 3 -4 (75.0%)
Field goals: 19 Free-throws: 3 -4 (75.0%)
Dakota Robinson finished with a game-high 17 points, and Jaycee Reber chipped in with 11 points and a pair of 3-pointers to lift Enterprise past Wayne at home.
Individual stats
| Wayne | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| ELLETT, Hannah | 7 | 1 | |||
| MORGAN, Jerika | 2 | ||||
| PEI, Kali | 2 | ||||
| RASMUSSEN, Rebekah | 4 | ||||
| TAYLOR, Sarah | 8 | ||||
| MCCOY, Shyann | 4 | ||||
| BARNEY, Stevi | 2 |
| Enterprise | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| LYMAN, Anden | 4 | ||||
| ROBINSON, Dakota | 17 | ||||
| REBER, Jaycee | 11 | 2 | |||
| MITCHELL, Josie | 2 | ||||
| HOLMES, Madison | 2 | ||||
| LYMAN, Riley | 6 | ||||
| PHELPS, Taylor | 2 |
|
No comments:
Post a Comment