I swear we have the cutest darn girls! |
Friday, December 28, 2012
Friday, December 21, 2012
Enterprise Wolves vs. Hurricane Tigers
Game Summary - Final
1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
---|---|---|---|---|---|---|---|
Hurricane Tigers | 14 | 14 | 6 | 7 | 0 | 0 | 41 |
Enterprise Wolves | 12 | 13 | 4 | 18 | 0 | 0 | 47 |
Scoring Summary
Hurricane - Hershey 7, Hall 5, B. Gubler 10, K. Gubler 14, Keil 5. 13 7-13 41.
Enterprise - Phelps 6, Robinson 6, A. Lyman 5, Webber 9, R. Lyman 16, Mitchell 2, Holmes 3. 15 14-21 47.
Three-pointers - Hurricane 2 (Hershey, Hall). Enterprise 3 (Phelps, A. Lyman, Holmes).
Enterprise - Phelps 6, Robinson 6, A. Lyman 5, Webber 9, R. Lyman 16, Mitchell 2, Holmes 3. 15 14-21 47.
Three-pointers - Hurricane 2 (Hershey, Hall). Enterprise 3 (Phelps, A. Lyman, Holmes).
Region 9 Standings
School | Reg W | Reg L | % | Tot W | Tot L | % |
---|---|---|---|---|---|---|
Desert Hills | 1 | 0 | 1.000 | 5 | 0 | 1.000 |
Snow Canyon | 2 | 0 | 1.000 | 8 | 2 | 0.800 |
Dixie | 1 | 1 | 0.500 | 4 | 2 | 0.667 |
Hurricane | 0 | 0 | 0.000 | 2 | 2 | 0.500 |
Cedar City | 0 | 0 | 0.000 | 1 | 2 | 0.333 |
Canyon View | 0 | 1 | 0.000 | 2 | 4 | 0.333 |
Pine View | 0 | 2 | 0.000 | 0 | 4 | 0.000 |
Region 13 Standings
School | Reg W | Reg L | % | Tot W | Tot L | % |
---|---|---|---|---|---|---|
Parowan | 0 | 0 | 0.000 | 6 | 0 | 1.000 |
Kanab | 0 | 0 | 0.000 | 1 | 0 | 1.000 |
Beaver | 0 | 0 | 0.000 | 5 | 1 | 0.833 |
Enterprise | 0 | 0 | 0.000 | 3 | 4 | 0.429 |
Millard | 0 | 0 | 0.000 | 3 | 5 | 0.375 |
at Wayne | Nov 20, 2012 @ 4:00 pm | W 44-29 |
South Sevier | Nov 27, 2012 @ 7:00 pm | W 51-27 |
at Cedar City | Nov 28, 2012 @ 7:00 pm | L 51-36 |
at Dixie | Dec 04, 2012 @ 7:00 pm | L 59-45 |
at Desert Hills | Dec 06, 2012 @ 7:00 pm | L 63-27 |
at Richfield | Dec 11, 2012 @ 7:00 pm | L 45-31 |
Hurricane | Dec 20, 2012 @ 7:00 pm | W 47-41 |
Pahranagat Valley, Nev. | Jan 03, 2013 @ 6:30 pm | |
at Kanab * | Jan 08, 2013 @ 7:00 pm | |
Lincoln County, Nev. * | Jan 10, 2013 @ 7:30 pm | |
Beaver * | Jan 15, 2013 @ 7:00 pm | |
at Millard * | Jan 17, 2013 @ 7:00 pm | |
Parowan * | Jan 22, 2013 @ 7:00 pm | |
Kanab * | Jan 24, 2013 @ 7:00 pm | |
at Beaver * | Jan 31, 2013 @ 7:00 pm | |
Millard * | Feb 05, 2013 @ 7:00 pm | |
at Parowan * | Feb 07, 2013 @ 7:00 pm |
* designates region play
Enterprise vs. Hurricane
Thursday, Dec. 20, 2012 | Nonregion | Played at Enterprise
Hurricane
Enterprise
41
47
Final
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Hurricane | 14 | 14 | 6 | 7 | 41 |
Enterprise | 12 | 13 | 4 | 18 | 47 |
Hurricane totals
Field goals: 13 Free-throws: 13 -13 (100.0%)
Field goals: 13 Free-throws: 13 -13 (100.0%)
Enterprise totals
Field goals: 15 Free-throws: 14 -21 (66.7%)
Field goals: 15 Free-throws: 14 -21 (66.7%)
Riley Lyman and Anden Lyman grabbed 12 and 11 rebounds apiece for Enterprise in its victory over Hurricane. Riley Lyman added a game-high 16 points to lead the Wolves.
Individual stats
Hurricane | Points | 3pt | Rebounds | Assists | Steals |
---|---|---|---|---|---|
GUBLER, Brooklyn | 10 | 12 | 2 | 2 | |
GUBLER, KC | 14 | 11 | 2 | ||
HALL, Madison | 5 | 1 | 3 | 2 | 3 |
HIRSCHI, Rebecca | 7 | 1 | 6 | 2 | 1 |
KEIL, Tasha | 5 | 2 | 1 |
Enterprise | Points | 3pt | Rebounds | Assists | Steals |
---|---|---|---|---|---|
LYMAN, Anden | 5 | 1 | 11 | 1 | 2 |
ROBINSON, Dakota | 6 | 2 | 4 | 2 | |
REBER, Jaycee | 9 | 3 | 2 | 1 | |
MITCHELL, Josie | 2 | 2 | |||
HOLMES, Madison | 3 | 1 | |||
LYMAN, Riley | 16 | 12 | 1 | 1 | |
PHELPS, Taylor | 6 | 1 | 2 | 4 | 1 |
Thursday, December 20, 2012
Enterprise vs. North Sevier@SVC
Saturday, Dec. 15, 2012 | 2A-3A Preseason Preview | Played at Sevier Valley Center
Enterprise
North Sevier
55
25
Final
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Enterprise | 15 | 7 | 15 | 18 | 55 |
North Sevier | 6 | 2 | 5 | 12 | 25 |
Enterprise totals
Field goals: 19 Free-throws: 14 -18 (77.8%)
Field goals: 19 Free-throws: 14 -18 (77.8%)
North Sevier totals
Field goals: 7 Free-throws: 11 -15 (73.3%)
Field goals: 7 Free-throws: 11 -15 (73.3%)
Riley Lyman and Jaycee led Enterprise with a combined 27 points, and two other players scored in double figures in the lopsided win. North Sevier had just 13 points through three quarters.
Individual stats
Enterprise | Points | 3pt | Rebounds | Assists | Steals |
---|---|---|---|---|---|
ROBINSON, Dakota | 11 | ||||
MOYLE, Darbye | 3 | ||||
REBER, Jaycee | 13 | 1 | |||
MITCHELL, Josie | 10 | ||||
LYMAN, Riley | 14 | ||||
PHELPS, Taylor | 4 |
North Sevier | Points | 3pt | Rebounds | Assists | Steals |
---|---|---|---|---|---|
SHEPHERD, Cassidee | 12 | ||||
SORENSEN, Devyn | 4 | ||||
WILCOX, Miranda | 2 | ||||
JOHNSON, Morgan | 2 | ||||
ANDERSON, Taylor | 6 |
Enterprise vs. Canyon View@SVC
Friday, Dec. 14, 2012 | 2A-3A Preseason Preview | Played at Sevier Valley Center
Canyon View
Enterprise
47
42
Final
1 | 2 | 3 | 4 | 1OT | Total | |
---|---|---|---|---|---|---|
Canyon View | 6 | 12 | 13 | 10 | 6 | 47 |
Enterprise | 4 | 13 | 9 | 15 | 1 | 42 |
Canyon View totals
Field goals: 18 Free-throws: 5 -10 (50.0%)
Field goals: 18 Free-throws: 5 -10 (50.0%)
Enterprise totals
Field goals: 11 Free-throws: 16 -34 (47.1%)
Field goals: 11 Free-throws: 16 -34 (47.1%)
After coughing up a fourth quarter lead, Canyon View regrouped in overtime to edge Enterprise at the Sevier Valley Center. Josie Platt led the Falcons with 14 points, with Kenzie Evans and Kasidee Perkins adding 11 points each.
Individual stats
Canyon View | Points | 3pt | Rebounds | Assists | Steals |
---|---|---|---|---|---|
NICHOLES, Brielle | 1 | ||||
PLATT, Josie | 14 | 2 | |||
PERKINS, Kasidee | 11 | 3 | |||
EVANS, Kenzie | 11 | 1 | |||
PETTY, Shania | 3 | ||||
BLACKNER, Tayzha | 7 |
Enterprise | Points | 3pt | Rebounds | Assists | Steals |
---|---|---|---|---|---|
ROBINSON, Dakota | 7 | ||||
MOYLE, Darbye | 1 | ||||
REBER, Jaycee | 2 | ||||
MITCHELL, Josie | 3 | ||||
LYMAN, Riley | 17 | ||||
PHELPS, Taylor |
Tuesday, December 18, 2012
Subscribe to:
Posts (Atom)