Game Summary - Final
1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
---|---|---|---|---|---|---|---|
Hurricane Tigers | 14 | 14 | 6 | 7 | 0 | 0 | 41 |
Enterprise Wolves | 12 | 13 | 4 | 18 | 0 | 0 | 47 |
Scoring Summary
Hurricane - Hershey 7, Hall 5, B. Gubler 10, K. Gubler 14, Keil 5. 13 7-13 41.
Enterprise - Phelps 6, Robinson 6, A. Lyman 5, Webber 9, R. Lyman 16, Mitchell 2, Holmes 3. 15 14-21 47.
Three-pointers - Hurricane 2 (Hershey, Hall). Enterprise 3 (Phelps, A. Lyman, Holmes).
Enterprise - Phelps 6, Robinson 6, A. Lyman 5, Webber 9, R. Lyman 16, Mitchell 2, Holmes 3. 15 14-21 47.
Three-pointers - Hurricane 2 (Hershey, Hall). Enterprise 3 (Phelps, A. Lyman, Holmes).
Region 9 Standings
School | Reg W | Reg L | % | Tot W | Tot L | % |
---|---|---|---|---|---|---|
Desert Hills | 1 | 0 | 1.000 | 5 | 0 | 1.000 |
Snow Canyon | 2 | 0 | 1.000 | 8 | 2 | 0.800 |
Dixie | 1 | 1 | 0.500 | 4 | 2 | 0.667 |
Hurricane | 0 | 0 | 0.000 | 2 | 2 | 0.500 |
Cedar City | 0 | 0 | 0.000 | 1 | 2 | 0.333 |
Canyon View | 0 | 1 | 0.000 | 2 | 4 | 0.333 |
Pine View | 0 | 2 | 0.000 | 0 | 4 | 0.000 |
Region 13 Standings
School | Reg W | Reg L | % | Tot W | Tot L | % |
---|---|---|---|---|---|---|
Parowan | 0 | 0 | 0.000 | 6 | 0 | 1.000 |
Kanab | 0 | 0 | 0.000 | 1 | 0 | 1.000 |
Beaver | 0 | 0 | 0.000 | 5 | 1 | 0.833 |
Enterprise | 0 | 0 | 0.000 | 3 | 4 | 0.429 |
Millard | 0 | 0 | 0.000 | 3 | 5 | 0.375 |
at Wayne | Nov 20, 2012 @ 4:00 pm | W 44-29 |
South Sevier | Nov 27, 2012 @ 7:00 pm | W 51-27 |
at Cedar City | Nov 28, 2012 @ 7:00 pm | L 51-36 |
at Dixie | Dec 04, 2012 @ 7:00 pm | L 59-45 |
at Desert Hills | Dec 06, 2012 @ 7:00 pm | L 63-27 |
at Richfield | Dec 11, 2012 @ 7:00 pm | L 45-31 |
Hurricane | Dec 20, 2012 @ 7:00 pm | W 47-41 |
Pahranagat Valley, Nev. | Jan 03, 2013 @ 6:30 pm | |
at Kanab * | Jan 08, 2013 @ 7:00 pm | |
Lincoln County, Nev. * | Jan 10, 2013 @ 7:30 pm | |
Beaver * | Jan 15, 2013 @ 7:00 pm | |
at Millard * | Jan 17, 2013 @ 7:00 pm | |
Parowan * | Jan 22, 2013 @ 7:00 pm | |
Kanab * | Jan 24, 2013 @ 7:00 pm | |
at Beaver * | Jan 31, 2013 @ 7:00 pm | |
Millard * | Feb 05, 2013 @ 7:00 pm | |
at Parowan * | Feb 07, 2013 @ 7:00 pm |
* designates region play
No comments:
Post a Comment