Friday, Dec. 28, 2012 | Blue/Gold Tournament | Played at Enterprise High School
Gunnison
Enterprise
33
49
Final
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Gunnison | 6 | 6 | 13 | 8 | 33 |
| Enterprise | 10 | 11 | 15 | 13 | 49 |
Gunnison totals
Field goals: 13 Free-throws: 6 -10 (60.0%)
Field goals: 13 Free-throws: 6 -10 (60.0%)
Enterprise totals
Field goals: 15 Free-throws: 15 -23 (65.2%)
Field goals: 15 Free-throws: 15 -23 (65.2%)
Led by its high-powered and balanced scoring attack, Enterprise successfully defended its home-court by knocking off Gunnison in the Blue/Gold Tournament. Taylor Phelps led all scores with 12 points, while Jaycee Reber also contributed 11 points for the Wolves.
Individual stats
| Gunnison | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| PETERSON, Braylie | 4 | ||||
| PETERSON, BrieAnn | 1 | ||||
| OTTEN, Jennie | 4 | ||||
| GRAJEK, Josie | 5 | 1 | |||
| JENSEN, Kennady | 2 | ||||
| HATCH, Macady | 2 | ||||
| CHRISTENSON, Madee | 8 | ||||
| GRAJEK, McCall | 3 | ||||
| HAMMOND, Mille | 4 |
| Enterprise | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| LYMAN, Anden | 8 | 1 | 4 | 2 | 3 |
| ROBINSON, Dakota | 7 | 8 | 2 | 2 | |
| MOYLE, Darbye | 1 | 4 | 1 | ||
| REBER, Jaycee | 11 | 1 | 3 | 2 | |
| MITCHELL, Josie | 5 | 1 | 4 | ||
| LYMAN, Riley | 5 | 9 | 1 | 2 | |
| PHELPS, Taylor | 12 | 1 | 1 | 2 | 3 |
No comments:
Post a Comment