Girls Basketball
Thursday, January 10, 2013 at 7:30 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Lincoln County, Nev. | 6 | 4 | 7 | 9 | 0 | 0 | 26 |
| Enterprise Wolves | 13 | 20 | 14 | 12 | 0 | 0 | 59 |
Scoring Summary
Lincoln Cty - Tibbits 1, Teal 2, Scott 2, Catchies 1, Wadsworth 7, Sodderbourg 3, Glockner 8, Wilbur 2. Totals 6 13-24 26.
Enterprise - D.Moyle 7, Phelps 6, Robinson 10, Lyman 5, Reber 5, Huntsman 2, R.Lyman 13, Mitchell 2, Gardner 2, Bingham 2, Holmes 3, O.Moyle 2. Totals 23 12-18 59.
Three-pointers: Lincoln Cty 1 (Glockner); Enterprise 1 (Holmes).
Enterprise - D.Moyle 7, Phelps 6, Robinson 10, Lyman 5, Reber 5, Huntsman 2, R.Lyman 13, Mitchell 2, Gardner 2, Bingham 2, Holmes 3, O.Moyle 2. Totals 23 12-18 59.
Three-pointers: Lincoln Cty 1 (Glockner); Enterprise 1 (Holmes).
Region 13 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Beaver | 1 | 0 | 1.000 | 8 | 1 | 0.889 |
| Parowan | 1 | 0 | 1.000 | 8 | 2 | 0.800 |
| Enterprise | 0 | 0 | 0.000 | 7 | 4 | 0.636 |
| Millard | 0 | 1 | 0.000 | 4 | 7 | 0.364 |
| Kanab | 0 | 1 | 0.000 | 1 | 3 | 0.250 |
* designates region play
Enterprise Wolves Schedule
| at Wayne | Nov 20, 2012 @ 4:00 pm | W 44-29 |
| South Sevier | Nov 27, 2012 @ 7:00 pm | W 51-27 |
| at Cedar City | Nov 28, 2012 @ 7:00 pm | L 51-36 |
| at Dixie | Dec 04, 2012 @ 7:00 pm | L 59-45 |
| at Desert Hills | Dec 06, 2012 @ 7:00 pm | L 63-27 |
| at Richfield | Dec 11, 2012 @ 7:00 pm | L 45-31 |
| Hurricane | Dec 20, 2012 @ 7:00 pm | W 47-41 |
| Gunnison Valley | Dec 28, 2012 @ 7:00 pm | W 49-33 |
| Bryce Valley | Dec 29, 2012 @ 7:00 pm | W 47-28 |
| Pahranagat Valley, Nev. | Jan 03, 2013 @ 6:30 pm | W 61-30 |
| at Kanab * | Jan 08, 2013 @ 7:00 pm | |
| Lincoln County, Nev. * | Jan 10, 2013 @ 7:30 pm | W 59-26 |
| Beaver * | Jan 15, 2013 @ 7:00 pm | |
| at Millard * | Jan 17, 2013 @ 7:00 pm | |
| Parowan * | Jan 22, 2013 @ 7:00 pm | |
| Kanab * | Jan 24, 2013 @ 7:00 pm | |
| at Beaver * | Jan 31, 2013 @ 7:00 pm | |
| Millard * | Feb 05, 2013 @ 7:00 pm | |
| at Parowan * | Feb 07, 2013 @ 7:00 pm |
No comments:
Post a Comment