Girls Basketball
Thursday, January 03, 2013 at 6:30 pm
Game Summary - Final
1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
---|---|---|---|---|---|---|---|
Pahranagat Valley, Nev. | 6 | 3 | 11 | 10 | 0 | 0 | 30 |
Enterprise Wolves | 19 | 8 | 13 | 21 | 0 | 0 | 61 |
Scoring Summary
Pahranagat Valley - Hosier 15, Strong 13, Hansen 2. Totals 10 4-4 30.
Enterprise - Mole 6, Phelps 11, Robinson 5, A. Lyman 4, Rebber 10, Huntsman 2, R. Lyman 14, Mitchell 7, Gardner 2. 24 11-15 61.
Three-pointers: Pahranagat Valley 6 (Hosier 3, Strong 3). Enterprise 2 (Phelps, Mitchell).
Enterprise - Mole 6, Phelps 11, Robinson 5, A. Lyman 4, Rebber 10, Huntsman 2, R. Lyman 14, Mitchell 7, Gardner 2. 24 11-15 61.
Three-pointers: Pahranagat Valley 6 (Hosier 3, Strong 3). Enterprise 2 (Phelps, Mitchell).
Region Standings
School | Reg W | Reg L | % | Tot W | Tot L | % |
---|
Region 13 Standings
School | Reg W | Reg L | % | Tot W | Tot L | % |
---|---|---|---|---|---|---|
Parowan | 0 | 0 | 0.000 | 7 | 1 | 0.875 |
Beaver | 0 | 0 | 0.000 | 7 | 1 | 0.875 |
Enterprise | 0 | 0 | 0.000 | 6 | 4 | 0.600 |
Millard | 0 | 0 | 0.000 | 4 | 6 | 0.400 |
Kanab | 0 | 0 | 0.000 | 1 | 2 | 0.333 |
Pahranagat Valley, Nev. Schedule
Valley | Dec 15, 2012 @ 7:00 pm | L 44-43 |
at Enterprise | Jan 03, 2013 @ 6:30 pm | L 61-30 |
* designates region play
Enterprise Wolves Schedule
at Wayne | Nov 20, 2012 @ 4:00 pm | W 44-29 |
South Sevier | Nov 27, 2012 @ 7:00 pm | W 51-27 |
at Cedar City | Nov 28, 2012 @ 7:00 pm | L 51-36 |
at Dixie | Dec 04, 2012 @ 7:00 pm | L 59-45 |
at Desert Hills | Dec 06, 2012 @ 7:00 pm | L 63-27 |
at Richfield | Dec 11, 2012 @ 7:00 pm | L 45-31 |
Hurricane | Dec 20, 2012 @ 7:00 pm | W 47-41 |
Gunnison Valley | Dec 28, 2012 @ 7:00 pm | W 49-33 |
Bryce Valley | Dec 29, 2012 @ 7:00 pm | W 47-28 |
Pahranagat Valley, Nev. | Jan 03, 2013 @ 6:30 pm | W 61-30 |
at Kanab * | Jan 08, 2013 @ 7:00 pm | |
Lincoln County, Nev. * | Jan 10, 2013 @ 7:30 pm | |
Beaver * | Jan 15, 2013 @ 7:00 pm | |
at Millard * | Jan 17, 2013 @ 7:00 pm | |
Parowan * | Jan 22, 2013 @ 7:00 pm | |
Kanab * | Jan 24, 2013 @ 7:00 pm | |
at Beaver * | Jan 31, 2013 @ 7:00 pm | |
Millard * | Feb 05, 2013 @ 7:00 pm | |
at Parowan * | Feb 07, 2013 @ 7:00 pm |
No comments:
Post a Comment