Thursday, January 24, 2013 at 7:00 pm
Game Summary - Final
1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
---|---|---|---|---|---|---|---|
Kanab Cowboys | 18 | 17 | 16 | 6 | 0 | 0 | 57 |
Enterprise Wolves | 21 | 15 | 11 | 22 | 0 | 0 | 69 |
Scoring Summary
Kanab - Houston 6, Johnson 1, W. Houston 15, Mcdonald 21, Glover 14. 17 11-14 57.
Enterprise - Phelps 21, Robonson 16, Reber 8, R. Lyman 16, Mitchell 8. 26 11-18 69.
3-Point Goals - Kanab 10 (Mcdonald 5, W. Houston 3, J. Houston 2), Enterprise 6 (Phelps 3, Reber, Mitchell 2).
Enterprise - Phelps 21, Robonson 16, Reber 8, R. Lyman 16, Mitchell 8. 26 11-18 69.
3-Point Goals - Kanab 10 (Mcdonald 5, W. Houston 3, J. Houston 2), Enterprise 6 (Phelps 3, Reber, Mitchell 2).
Region 13 Standings
School | Reg W | Reg L | % | Tot W | Tot L | % |
---|---|---|---|---|---|---|
Beaver | 4 | 0 | 1.000 | 11 | 1 | 0.917 |
Enterprise | 2 | 1 | 0.667 | 9 | 5 | 0.643 |
Parowan | 1 | 2 | 0.333 | 8 | 4 | 0.667 |
Kanab | 1 | 2 | 0.333 | 2 | 4 | 0.333 |
Millard | 0 | 3 | 0.000 | 4 | 9 | 0.308 |
* designates region play
Enterprise Wolves Schedule
at Wayne | Nov 20, 2012 @ 4:00 pm | W 44-29 |
South Sevier | Nov 27, 2012 @ 7:00 pm | W 51-27 |
at Cedar City | Nov 28, 2012 @ 7:00 pm | L 51-36 |
at Dixie | Dec 04, 2012 @ 7:00 pm | L 59-45 |
at Desert Hills | Dec 06, 2012 @ 7:00 pm | L 63-27 |
at Richfield | Dec 11, 2012 @ 7:00 pm | L 45-31 |
Hurricane | Dec 20, 2012 @ 7:00 pm | W 47-41 |
Gunnison Valley | Dec 28, 2012 @ 7:00 pm | W 49-33 |
Bryce Valley | Dec 29, 2012 @ 7:00 pm | W 47-28 |
Pahranagat Valley, Nev. | Jan 03, 2013 @ 6:30 pm | W 61-30 |
at Kanab * | Jan 08, 2013 @ 7:00 pm | |
Lincoln County, Nev. * | Jan 10, 2013 @ 7:30 pm | W 59-26 |
Beaver * | Jan 15, 2013 @ 7:00 pm | L 31-23 |
at Millard * | Jan 17, 2013 @ 7:00 pm | W 67-38 |
Parowan * | Jan 22, 2013 @ 7:00 pm | |
Kanab * | Jan 24, 2013 @ 7:00 pm | W 69-57 |
at Beaver * | Jan 31, 2013 @ 7:00 pm | |
Millard * | Feb 05, 2013 @ 7:00 pm | |
at Parowan * | Feb 07, 2013 @ 7:00 pm |
No comments:
Post a Comment